POWER SME PLANS

Plan Download Speed Upload Speed FUP Limit Speed Post FUP Month Rental (Rs.)
SME-40Mbps-FUP800GB-FO999 40 Mbps 40 Mbps 800 GB 2 Mbps 1 Rs. 999
SME-70Mbps-FUP1600GB-FO1590 70 Mbps 70 Mbps 1600 GB 2 Mbps 1 Rs. 1590
SME-75Mbps-FUP1500GB-FO1990 75 Mbps 75 Mbps 1500 GB 2 Mbps 1 Rs. 1990
SME-80Mbps-FUP1600GB-FO2247 80 Mbps 80 Mbps 1600 GB 2 Mbps 1 Rs. 2247
SME-80Mbps-FUP2000GB-FO2590 80 Mbps 80 Mbps 2000 GB 2 Mbps 1 Rs. 2590
SME-60 Mbps-FUP2400GB-FO4272 60 Mbps 60 Mbps 2400 GB 2 Mbps 1 Rs. 4272
SME-100Mbps-FUP1200GB-FO2247 100 Mbps 100 Mbps 1200 GB 2 Mbps 1 Rs. 2247
SME-100Mbps-FUP2400GB-FO6990 100 Mbps 100 Mbps 2400 GB 2 Mbps 1 Rs. 6990

* Installation charges and taxes extra as applicable.

Please Note
  • Documents to be submitted along with CAF
  • Photo ID Proof
  • Address Proof
  • Passport size photo
  • CPE(Modem Rental) charges applicable on select plans.
  • Download speed indicated is only up to our ISP node.
  • Speed and Data usage limit subject to ABN Network's Fair Usage Policy
  • Please contact your nearest ABN Network's branch offices for area specific plans/schemes & SME / Corporate Services.
  • Installation charges and taxes extra as applicable.
  • Some plans/schemes are available in select areas only.

OUR VALUABLE CLIENTS