Plan | Download Speed | Upload Speed | FUP Limit | Speed Post FUP | Month | Rental (Rs.) |
---|---|---|---|---|---|---|
SME-50Mbps-FUP1600GB-FO999 | 50 Mbps | 50 Mbps | 1600 GB | 2 Mbps | 1 | Rs. 999 |
SME-70Mbps-FUP3200GB-FO1590 | 70 Mbps | 70 Mbps | 3200 GB | 2 Mbps | 1 | Rs. 1590 |
SME-75Mbps-FUP3000GB-FO1990 | 75 Mbps | 75 Mbps | 3000 GB | 2 Mbps | 1 | Rs. 1990 |
SME-100Mbps-FUP2000GB-FO2247 | 100 Mbps | 100 Mbps | 2000 GB | 2 Mbps | 1 | Rs. 2247 |
SME-100Mbps-FUP2500GB-FO2590 | 100 Mbps | 100 Mbps | 2500 GB | 2 Mbps | 1 | Rs. 2590 |
SME-200Mbps-FUP1500GB-FO2247 | 200 Mbps | 200 Mbps | 1500 GB | 2 Mbps | 1 | Rs. 2247 |
SME-200Mbps-FUP3000GB-FO4272 | 200 Mbps | 200 Mbps | 3000 GB | 2 Mbps | 1 | Rs. 4272 |
SME-200Mbps-FUP4000GB-FO5990 | 200 Mbps | 200 Mbps | 4000 GB | 2 Mbps | 1 | Rs. 5990 |
SME-200Mbps-FUP5000GB-FO6990 | 200 Mbps | 200 Mbps | 5000 GB | 2 Mbps | 1 | Rs. 6990 |
* Installation charges and taxes extra as applicable.
Please Note
- Documents to be submitted along with CAF
- Photo ID Proof
- Address Proof
- Passport size photo
- CPE(Modem Rental) charges applicable on select plans.
- Download speed indicated is only up to our ISP node.
- Speed and Data usage limit subject to ABN Network's Fair Usage Policy
- Please contact your nearest ABN Network's branch offices for area specific plans/schemes & SME / Corporate Services.
- Installation charges and taxes extra as applicable.
- Some plans/schemes are available in select areas only.