Plan | Download Speed | Upload Speed | Month | Rental (Rs.) |
---|---|---|---|---|
SME-10Mbps-UL-FO1490 | 10 Mbps | 10 Mbps | 1 | Rs.1490 |
SME-15Mbps-UL-FO2390 | 15 Mbps | 15 Mbps | 1 | Rs.2390 |
SME-20Mbps-UL-FO3000 | 20 Mbps | 20 Mbps | 1 | Rs.3000 |
SME-30Mbps-UL-FO4500 | 30 Mbps | 30 Mbps | 1 | Rs.4500 |
SME-40Mbps-UL-FO6000 | 40 Mbps | 40 Mbps | 1 | Rs.6000 |
SME-50Mbps-UL-FO7590 | 50 Mbps | 50 Mbps | 1 | Rs.7590 |
SME-100Mbps-UL-FO15990 | 100 Mbps | 100 Mbps | 1 | Rs.15990 |
SME-200Mbps-UL-FO28990 | 200 Mbps | 200 Mbps | 1 | Rs.28990 |
* Installation charges and taxes extra as applicable.
Please Note
- Documents to be submitted along with CAF
- Photo ID Proof
- Address Proof
- Passport size photo
- CPE(Modem Rental) charges applicable on select plans.
- Download speed indicated is only up to our ISP node.
- Speed and Data usage limit subject to ABN Network's Fair Usage Policy
- Please contact your nearest ABN Network's branch offices for area specific plans/schemes & SME / Corporate Services.
- Installation charges and taxes extra as applicable.
- Some plans/schemes are available in select areas only.